<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Monday Morning Box Office Report: Aug. 25, 2008</title>
	<atom:link href="https://filmjunk.com/2008/08/25/monday-morning-box-office-report-aug-25-2008/feed/" rel="self" type="application/rss+xml" />
	<link>https://filmjunk.com/2008/08/25/monday-morning-box-office-report-aug-25-2008/</link>
	<description>The World&#039;s Longest-Running Movie Podcast</description>
	<lastBuildDate>Fri, 24 Sep 2021 10:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.33</generator>
	<item>
		<title>By: Joel</title>
		<link>https://filmjunk.com/2008/08/25/monday-morning-box-office-report-aug-25-2008/comment-page-1/#comment-449077</link>
		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.filmjunk.com/?p=9159#comment-449077</guid>
		<description><![CDATA[I like Rainn Wilson in the Office, but his schtick is played out. He looks more and more desperate for attention in every role he&#039;s in. He needs to take it down a notch. The Rocker had a fairly interesting School of Rock-esque premise, but the preview was just Wilson&#039;s character falling down and getting hit by stuff over and over again--that probably drove people away.]]></description>
		<content:encoded><![CDATA[<p>I like Rainn Wilson in the Office, but his schtick is played out. He looks more and more desperate for attention in every role he&#8217;s in. He needs to take it down a notch. The Rocker had a fairly interesting School of Rock-esque premise, but the preview was just Wilson&#8217;s character falling down and getting hit by stuff over and over again&#8211;that probably drove people away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entertainment news - Monday Morning Box Office Report: Aug. 25, 2008</title>
		<link>https://filmjunk.com/2008/08/25/monday-morning-box-office-report-aug-25-2008/comment-page-1/#comment-449020</link>
		<dc:creator><![CDATA[Entertainment news - Monday Morning Box Office Report: Aug. 25, 2008]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.filmjunk.com/?p=9159#comment-449020</guid>
		<description><![CDATA[[...] Source:Film Junk Ben Stiller&#8217;s Tropic Thunder had another solid weekend, responding to positive reviews and good word of mouth to take in $16 million which placed it at the top of the heap for the second week in a row. Surprisingly, The House Bunny managed to take the #2 spot with $15 million&#8230; who know Anna Faris [...] Rating:&#160; (No Ratings Yet) &#160;Loading ...  Tagged:&#160;ben stiller,&#160;film junk,&#160;tropic thunder [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Source:Film Junk Ben Stiller&#8217;s Tropic Thunder had another solid weekend, responding to positive reviews and good word of mouth to take in $16 million which placed it at the top of the heap for the second week in a row. Surprisingly, The House Bunny managed to take the #2 spot with $15 million&#8230; who know Anna Faris [&#8230;] Rating:&nbsp; (No Ratings Yet) &nbsp;Loading &#8230;  Tagged:&nbsp;ben stiller,&nbsp;film junk,&nbsp;tropic thunder [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>